The Online Ephemeris for 56 Asteroids by Robert von Heeren

Asteroids-Positions for Tuesday, 23.4.2024 at 09h35m (UT)
Julian Date: 2460423.8998, Delta-T: 88.17 seconds
AchillesAdonisAmericaAmorAphroditeApolloAsclepius
27 CA 28' 42'' 28 LI 13' 50'' R2 AQ 25' 24'' 0 TA 31' 37'' 17 PI 56' 23'' 17 CA 58' 41'' 26 GE 50' 32''
BacchusCruithneCupidoDaedalusDamoclesDejaniraDiana
3 SC 28' 5'' R26 PI 35' 48'' 3 AR 15' 27'' 22 VI 43' 14'' R4 PI 33' 13'' 2 AR 17' 22'' 11 LE 24' 44''
DionysusEpimetheusErosFortunaHarmoniaHeraclesHidalgo
25 TA 18' 26'' 0 GE 4' 31'' 11 GE 37' 5'' 15 PI 3' 52'' 29 CP 8' 50'' 16 TA 38' 6'' 3 SG 9' 47'' R
HygieaIcarusJunoJustitiaLilithOsirisPandora
8 AR 53' 52'' 9 TA 43' 28'' R6 VI 18' 14'' 10 GE 22' 25'' 9 SG 4' 3'' R0 AQ 31' 31'' 22 TA 0' 50''
CeresPallasVestaPersephonePhaethonPhoinixPoseidon
20 CP 9' 3'' 6 SG 7' 6'' R7 CA 15' 3'' 20 SG 11' 0'' R10 TA 4' 50'' 20 LE 0' 32'' 25 AR 38' 20''
PrometheusPsycheDon QuixoteSapphoSisyphusTantalusToro
12 SG 50' 37'' R12 AQ 7' 3'' 18 LE 1' 0'' R3 SG 58' 34'' R27 SC 14' 53'' R3 GE 5' 12'' 15 LE 52' 45''
UraniaZeusAnterosAnubisAstronomiaAtlantisAura
14 LI 50' 43'' R16 AQ 38' 34'' 27 GE 43' 57'' 19 AQ 39' 0'' 19 PI 43' 10'' 11 LE 40' 14'' 21 LE 21' 17''
EchnatonPanEosFloraHebeHekate
20 AQ 43' 38'' 2 TA 16' 2'' 20 LI 53' 57'' R28 TA 4' 42'' 2 SC 58' 52'' R23 LE 41' 5''
Bogensekunden sind gerundet/Arcseconds are rounded
 
Note: The positions of 4450 Pan are unpredictable before approx. 1.1.1650 due to several close encounters with Earth and Venus.
Also the positions of 2101 Adonis are unpredictable before approx. 1.1.1650,
positions of 1862 Apollo and 4581 Asclepius are unpredictable before approx. 1.1.1880
due to several close encounters with Earth and Venus.


 

 
Enter Universal Date & Time:
Hour
Minute
Day
Month
Year
Diese Seite drucken/Print this page
Querformat empfohlen/Landscape recommended

 
Zeige Positionen für jetzt!/Show positions for now!
 

 
First asteroid1. PositionAngleReal AngleSecond asteroid2. Position
Achilles27 CA 28' 42'' Square90°45'7'' Adonis28 LI 13' 50'' R
Achilles27 CA 28' 42'' Trine120°52'54'' Cruithne26 PI 35' 48''
Achilles27 CA 28' 42'' Opposition178°19'52'' Harmonia29 CP 8' 50''
Achilles27 CA 28' 42'' Square91°50'21'' Poseidon25 AR 38' 20''
Achilles27 CA 28' 42'' Trine119°46'11'' Sisyphus27 SC 14' 53'' R
Achilles27 CA 28' 42'' Sextile59°24'0'' Flora28 TA 4' 42''
Adonis28 LI 13' 50'' RTrine121°23'17'' Asclepius26 GE 50' 32''
Adonis28 LI 13' 50'' RSquare90°55'0'' Harmonia29 CP 8' 50''
Adonis28 LI 13' 50'' RTrine120°29'53'' Anteros27 GE 43' 57''
America2 AQ 25' 24'' Square88°6'13'' Amor0 TA 31' 37''
America2 AQ 25' 24'' Square88°57'18'' Bacchus3 SC 28' 5'' R
America2 AQ 25' 24'' Sextile60°50'2'' Cupido3 AR 15' 27''
America2 AQ 25' 24'' Sextile59°51'58'' Dejanira2 AR 17' 22''
America2 AQ 25' 24'' Sextile59°15'36'' Hidalgo3 SG 9' 47'' R
America2 AQ 25' 24'' Conjunction1°53'52'' Osiris0 AQ 31' 31''
America2 AQ 25' 24'' Sextile58°26'49'' Sappho3 SG 58' 34'' R
America2 AQ 25' 24'' Trine120°39'47'' Tantalus3 GE 5' 12''
America2 AQ 25' 24'' Square89°50'38'' Pan2 TA 16' 2''
America2 AQ 25' 24'' Trine119°16'38'' Hathor1 GE 42' 2'' R
America2 AQ 25' 24'' Square89°26'31'' Hebe2 SC 58' 52'' R
Amor0 TA 31' 37'' Square91°22'46'' Harmonia29 CP 8' 50''
Amor0 TA 31' 37'' Square90°0'6'' Osiris0 AQ 31' 31''
Amor0 TA 31' 37'' Conjunction1°44'24'' Pan2 TA 16' 2''
Aphrodite17 PI 56' 23'' Trine120°2'18'' Apollo17 CA 58' 41''
Aphrodite17 PI 56' 23'' Sextile58°41'43'' Heracles16 TA 38' 6''
Aphrodite17 PI 56' 23'' Conjunction1°46'47'' Astronomia19 PI 43' 10''
Apollo17 CA 58' 41'' Sextile61°20'34'' Heracles16 TA 38' 6''
Apollo17 CA 58' 41'' Trine118°15'30'' Astronomia19 PI 43' 10''
Asclepius26 GE 50' 32'' Square90°14'44'' Cruithne26 PI 35' 48''
Asclepius26 GE 50' 32'' Sextile61°12'12'' Poseidon25 AR 38' 20''
Asclepius26 GE 50' 32'' Conjunction0°53'24'' Anteros27 GE 43' 57''
Bacchus3 SC 28' 5'' RTrine121°5'8'' Damocles4 PI 33' 13''
Bacchus3 SC 28' 5'' ROpposition178°47'56'' Pan2 TA 16' 2''
Bacchus3 SC 28' 5'' RConjunction0°29'12'' Hebe2 SC 58' 52'' R
Cruithne26 PI 35' 48'' Sextile58°42'38'' Dionysus25 TA 18' 26''
Cruithne26 PI 35' 48'' Trine119°20'54'' Sisyphus27 SC 14' 53'' R
Cruithne26 PI 35' 48'' Square91°8'8'' Anteros27 GE 43' 57''
Cruithne26 PI 35' 48'' Sextile61°28'54'' Flora28 TA 4' 42''
Cupido3 AR 15' 27'' Conjunction0°58'4'' Dejanira2 AR 17' 22''
Cupido3 AR 15' 27'' Trine120°5'39'' Hidalgo3 SG 9' 47'' R
Cupido3 AR 15' 27'' Trine119°16'52'' Sappho3 SG 58' 34'' R
Cupido3 AR 15' 27'' Sextile59°49'44'' Tantalus3 GE 5' 12''
Cupido3 AR 15' 27'' Sextile58°26'35'' Hathor1 GE 42' 2'' R
Daedalus22 VI 43' 14'' RTrine120°42'24'' Pandora22 TA 0' 50''
Damocles4 PI 33' 13'' Square91°23'25'' Hidalgo3 SG 9' 47'' R
Damocles4 PI 33' 13'' Opposition178°14'59'' Juno6 VI 18' 14''
Damocles4 PI 33' 13'' Square88°26'7'' Pallas6 SG 7' 6'' R
Damocles4 PI 33' 13'' Square90°34'39'' Sappho3 SG 58' 34'' R
Damocles4 PI 33' 13'' Square88°31'58'' Tantalus3 GE 5' 12''
Damocles4 PI 33' 13'' Trine121°34'21'' Hebe2 SC 58' 52'' R
Dejanira2 AR 17' 22'' Trine119°7'34'' Hidalgo3 SG 9' 47'' R
Dejanira2 AR 17' 22'' Sextile61°45'51'' Osiris0 AQ 31' 31''
Dejanira2 AR 17' 22'' Trine118°18'48'' Sappho3 SG 58' 34'' R
Dejanira2 AR 17' 22'' Sextile60°47'49'' Tantalus3 GE 5' 12''
Dejanira2 AR 17' 22'' Sextile59°24'39'' Hathor1 GE 42' 2'' R
Diana11 LE 24' 44'' Sextile59°47'38'' Eros11 GE 37' 5''
Diana11 LE 24' 44'' Square91°41'15'' Icarus9 TA 43' 28'' R
Diana11 LE 24' 44'' Sextile61°2'18'' Justitia10 GE 22' 25''
Diana11 LE 24' 44'' Square91°19'53'' Phaethon10 TA 4' 50''
Diana11 LE 24' 44'' Trine121°25'53'' Prometheus12 SG 50' 37'' R
Diana11 LE 24' 44'' Opposition179°17'40'' Psyche12 AQ 7' 3''
Diana11 LE 24' 44'' Conjunction0°15'30'' Atlantis11 LE 40' 14''
Dionysus25 TA 18' 26'' Opposition178°3'33'' Sisyphus27 SC 14' 53'' R
Dionysus25 TA 18' 26'' Square88°22'38'' Hekate23 LE 41' 5''
Epimetheus0 GE 4' 31'' Trine120°55'40'' Harmonia29 CP 8' 50''
Epimetheus0 GE 4' 31'' Trine119°33'0'' Osiris0 AQ 31' 31''
Epimetheus0 GE 4' 31'' Conjunction1°59'48'' Flora28 TA 4' 42''
Epimetheus0 GE 4' 31'' Conjunction1°37'30'' Hathor1 GE 42' 2'' R
Eros11 GE 37' 5'' Conjunction1°14'39'' Justitia10 GE 22' 25''
Eros11 GE 37' 5'' Opposition178°46'27'' Prometheus12 SG 50' 37'' R
Eros11 GE 37' 5'' Trine119°30'2'' Psyche12 AQ 7' 3''
Eros11 GE 37' 5'' Sextile60°3'9'' Atlantis11 LE 40' 14''
Fortuna15 PI 3' 52'' Sextile61°34'13'' Heracles16 TA 38' 6''
Harmonia29 CP 8' 50'' Conjunction1°22'40'' Osiris0 AQ 31' 31''
Harmonia29 CP 8' 50'' Sextile61°53'56'' Sisyphus27 SC 14' 53'' R
Harmonia29 CP 8' 50'' Trine118°55'51'' Flora28 TA 4' 42''
Heracles16 TA 38' 6'' Square91°22'53'' Don Quixote18 LE 1' 0'' R
Heracles16 TA 38' 6'' Square89°14'39'' Toro15 LE 52' 45''
Heracles16 TA 38' 6'' Square89°59'32'' Zeus16 AQ 38' 34''
Hidalgo3 SG 9' 47'' RConjunction0°48'46'' Sappho3 SG 58' 34'' R
Hidalgo3 SG 9' 47'' ROpposition179°55'24'' Tantalus3 GE 5' 12''
Hidalgo3 SG 9' 47'' ROpposition178°32'14'' Hathor1 GE 42' 2'' R
Hygiea8 AR 53' 52'' Sextile61°28'33'' Justitia10 GE 22' 25''
Hygiea8 AR 53' 52'' Trine119°49'48'' Lilith9 SG 4' 3'' R
Hygiea8 AR 53' 52'' Square88°21'11'' Vesta7 CA 15' 3''
Icarus9 TA 43' 28'' RConjunction0°21'22'' Phaethon10 TA 4' 50''
Icarus9 TA 43' 28'' RSquare91°56'45'' Atlantis11 LE 40' 14''
Juno6 VI 18' 14'' Square89°48'52'' Pallas6 SG 7' 6'' R
Juno6 VI 18' 14'' Sextile59°3'10'' Vesta7 CA 15' 3''
Justitia10 GE 22' 25'' Opposition178°41'37'' Lilith9 SG 4' 3'' R
Justitia10 GE 22' 25'' Trine118°15'22'' Psyche12 AQ 7' 3''
Justitia10 GE 22' 25'' Sextile61°17'48'' Atlantis11 LE 40' 14''
Osiris0 AQ 31' 31'' Square91°44'30'' Pan2 TA 16' 2''
Osiris0 AQ 31' 31'' Trine121°10'31'' Hathor1 GE 42' 2'' R
Pandora22 TA 0' 50'' Trine121°51'46'' Ceres20 CP 9' 3''
Pandora22 TA 0' 50'' Square89°20'27'' Aura21 LE 21' 17''
Pandora22 TA 0' 50'' Square91°17'11'' Echnaton20 AQ 43' 38''
Pandora22 TA 0' 50'' Square91°40'15'' Hekate23 LE 41' 5''
Ceres20 CP 9' 3'' Sextile59°34'6'' Astronomia19 PI 43' 10''
Ceres20 CP 9' 3'' Square89°15'5'' Eos20 LI 53' 57'' R
Persephone20 SG 11' 0'' RTrine120°10'28'' Phoinix20 LE 0' 32''
Persephone20 SG 11' 0'' RSextile59°28'0'' Anubis19 AQ 39' 0''
Persephone20 SG 11' 0'' RSquare89°32'9'' Astronomia19 PI 43' 10''
Persephone20 SG 11' 0'' RTrine118°49'43'' Aura21 LE 21' 17''
Persephone20 SG 11' 0'' RSextile60°32'38'' Echnaton20 AQ 43' 38''
Persephone20 SG 11' 0'' RSextile59°17'2'' Eos20 LI 53' 57'' R
Phaethon10 TA 4' 50'' Square91°35'23'' Atlantis11 LE 40' 14''
Phoinix20 LE 0' 32'' Conjunction1°59'31'' Don Quixote18 LE 1' 0'' R
Phoinix20 LE 0' 32'' Opposition179°38'28'' Anubis19 AQ 39' 0''
Phoinix20 LE 0' 32'' Conjunction1°20'45'' Aura21 LE 21' 17''
Phoinix20 LE 0' 32'' Opposition179°16'53'' Echnaton20 AQ 43' 38''
Phoinix20 LE 0' 32'' Sextile60°53'25'' Eos20 LI 53' 57'' R
Poseidon25 AR 38' 20'' Trine118°2'44'' Hekate23 LE 41' 5''
Prometheus12 SG 50' 37'' RSextile59°16'25'' Psyche12 AQ 7' 3''
Prometheus12 SG 50' 37'' RTrine121°10'22'' Atlantis11 LE 40' 14''
Psyche12 AQ 7' 3'' Opposition179°33'11'' Atlantis11 LE 40' 14''
Don Quixote18 LE 1' 0'' ROpposition178°37'33'' Zeus16 AQ 38' 34''
Don Quixote18 LE 1' 0'' ROpposition178°21'59'' Anubis19 AQ 39' 0''
Sappho3 SG 58' 34'' ROpposition179°6'37'' Tantalus3 GE 5' 12''
Sisyphus27 SC 14' 53'' ROpposition179°10'11'' Flora28 TA 4' 42''
Tantalus3 GE 5' 12'' Conjunction1°23'9'' Hathor1 GE 42' 2'' R
Toro15 LE 52' 45'' Sextile58°57'57'' Urania14 LI 50' 43'' R
Toro15 LE 52' 45'' Opposition179°14'11'' Zeus16 AQ 38' 34''
Urania14 LI 50' 43'' RTrine121°47'51'' Zeus16 AQ 38' 34''
Anubis19 AQ 39' 0'' Opposition178°17'43'' Aura21 LE 21' 17''
Anubis19 AQ 39' 0'' Conjunction1°4'37'' Echnaton20 AQ 43' 38''
Anubis19 AQ 39' 0'' Trine118°45'3'' Eos20 LI 53' 57'' R
Aura21 LE 21' 17'' Opposition179°22'21'' Echnaton20 AQ 43' 38''
Aura21 LE 21' 17'' Sextile59°32'40'' Eos20 LI 53' 57'' R
Echnaton20 AQ 43' 38'' Trine119°49'40'' Eos20 LI 53' 57'' R
Pan2 TA 16' 2'' Opposition179°17'9'' Hebe2 SC 58' 52'' R
Orbis is fixed at 2°
 
Zum Häusersysteme-Berechner/Go to the house systems calculator
 

Zur Kentauren-Ephemeride/Show Centaurs ephemeris
 

Zum neuen Synastrie-/Transite-Berechner/Go to the new synastry-/transits-calculator
 

Zur 5-Asteroiden-Ephemeride zu Fukushima/Show 5-asteroids-ephemeris related to Fukushima
 

Zur 17-Kentauren-/SDO-Ephemeride/Show 17 special Centaurs, SDO-ephemeris
 

Zur Planeten- und Lilith-Ephemeride/Go to the planet- and Lilith-Ephemeris